Description
Reminder on underwater features…
The waterproof IP rating of IP68 is no longer guaranteed: using a display-compatible chassis and an OLED from another supplier (in this case is GX) does not allow for the kind of precision in fitting the two halves together which allow a new iPhone 11 Pro Max to remain – according to the IEC 60529 standard – at a maximum depth of 4 meters for up to 30 minutes, and be working after draining.
That said, the stickers have been applied and there should still be same resistance to dust (rating still 6) and water (rating 6-7) so realistically expect a rating halfway between IP66-IP67 (heavy rain, strong splashes, or short dips in a tub of water).
Technical Specifications
LAUNCH | Announced | 2019, September 10 |
---|
Status | Available. Released 2019, September 20 |
BODY | Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
---|
Weight | 226 g (7.97 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) |
| IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass |
PLATFORM | OS | iOS 13, upgradable to iOS 18.4 |
---|
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″, 1.0µm SL 3D, (depth/biometrics sensor) |
---|
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
| Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
---|
Charging | Wired, PD2.0, 50% in 30 min Wireless (Qi) |
Technical specs from gsm arena.